CG Structure · 2024
In this section6 topics
- Board Composition7 items
- Board of Directors1 item
- Board Meetings & Remuneration1 item
- Audit Committee1 item
- Other Subcommittees1 item
- Executives1 item
Board Composition
Total Number of Directors
9
Male Directors
6
Female Directors
3
Independent Directors
6
Non-executive Directors
7
Executive Directors
2
Total Board Meetings Held
10
Board of Directors
Directors
| First Name | Last Name | Gender | Year of Birth | Resident in Thailand? | Position | Executive or Non-executive | Independent Director? | Director Type | Appointment Date | Skills & Expertise | Attended Director Training? | Board Meetings Held | Board Meetings Attended | Meeting Allowance (Baht) | Other Remuneration (Baht) | Non-monetary Remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIKROM | KROMADIT | M | 1,953 | Y | 32 · Description: Chairman of the board | 30 · Description: Executive | 40 · Description: Original director | 2019-03-01 | 130 · Description: Property Development · 131 · Description: Energy & Utilities · 164 · Description: Strategic Management · 142 · Description: Marketing | N | 9 | 9 | 488,000 | 2,029,510.22 | N | |
| NOPPUN | MUANGKOTE | M | 1,948 | Y | 33 · Description: Vice Chairman | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2001-07-26 | 141 · Description: Law · 265 · Description: Governance/ Compliance | N | 10 | 10 | 396,000 | 1,580,008.16 | N |
| SOMCHET | THINAPHONG | M | 1,949 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2008-04-30 | 130 · Description: Property Development · 140 · Description: Information & Communication Technology · 150 · Description: IT Management | N | 10 | 10 | 360,000 | 1,508,408.16 | N |
| TEVIN | VONGVANICH | M | 1,959 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 40 · Description: Original director | 2019-04-05 | 165 · Description: Risk Management · 140 · Description: Information & Communication Technology | Y | 10 | 10 | 324,000 | 1,508,408.16 | N |
| NITHI | PATARACHOKE | M | 1,963 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 42 · Description: Newly appointed director to replace ex-director | 2024-01-04 | 159 · Description: Engineering · 265 · Description: Governance/ Compliance · 1683 · Description: Business Administration · 146 · Description: Human Resource Management | N | 10 | 10 | 324,000 | 286,400 | |
| ATCHAKA | SIBUNRUANG | F | 1,955 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 42 · Description: Newly appointed director to replace ex-director | 2024-01-04 | 112 · Description: Economics · 130 · Description: Property Development · 145 · Description: Corporate Social Responsibility · 147 · Description: Sustainability · 3173 · Description: Public Administration | N | 10 | 10 | 324,000 | 286,400 | |
| ANUCHA | SIHANATKATHAKUL | M | 1,960 | Y | 34 · Description: Director | 31 · Description: Non-executive | N | 40 · Description: Original director | 2024-04-26 | 143 · Description: Accounting · 265 · Description: Governance/ Compliance · 165 · Description: Risk Management · 142 · Description: Marketing · 144 · Description: Finance | N | 9 | 9 | 288,000 | 1,508,408.16 | N |
| KITTIYA | TODHANAKASEM | F | 1,958 | Y | 34 · Description: Director | 31 · Description: Non-executive | Y | 43 · Description: Additional and newly-appointed directors | 2024-04-26 | 143 · Description: Accounting · 144 · Description: Finance · 1683 · Description: Business Administration | N | 8 | 7 | 180,000 | 196,000 | N |
| DENDAO | KOMOLMAS | F | 1,962 | Y | 34 · Description: Director | 30 · Description: Executive | 43 · Description: Additional and newly-appointed directors | 2024-04-26 | 144 · Description: Finance · 1683 · Description: Business Administration · 119 · Description: Finance & Securities · 129 · Description: Property Fund & REITs · 130 · Description: Property Development | Y | 7 | 7 | 216,000 | 196,000 | N |
Board Meetings & Remuneration
Date of the Annual General Meeting
2024-04-26
Audit Committee
Audit Committee Members
| First Name | Last Name | Position | Gender | Year of Birth | Resident in Thailand? | Appointment Date | Skills & Expertise | Meetings Held | Meetings Attended |
|---|---|---|---|---|---|---|---|---|---|
| KITTIYA | TODHANAKASEM | 35 · Description: Chairman of the audit committee | F | 1,958 | Y | 2024-04-26 | 143 · Description: Accounting · 144 · Description: Finance · 1683 · Description: Business Administration | 3 | 2 |
| SOMCHET | THINAPHONG | 36 · Description: Audit committee | M | 1,949 | Y | 1999-12-28 | 130 · Description: Property Development · 140 · Description: Information & Communication Technology · 150 · Description: IT Management | 4 | 4 |
| NITHI | PATARACHOKE | 36 · Description: Audit committee | M | 1,963 | Y | 2024-04-26 | 159 · Description: Engineering · 265 · Description: Governance/ Compliance · 1683 · Description: Business Administration · 146 · Description: Human Resource Management | 3 | 3 |
Other Subcommittees
Other Subcommittees
Executives
Executives
| First Name | Last Name | Position | Gender | Year of Birth | Appointment Date | Skills & Expertise | Is the Highest-ranking Accounting or Finance Officer? | Directly Responsible for Accounting? |
|---|---|---|---|---|---|---|---|---|
| VIKROM | KROMADIT | CHIEF EXECUTIVE OFFICER (ACTING) | M | 1,953 | 2019-03-01 | 130 · Description: Property Development · 131 · Description: Energy & Utilities · 164 · Description: Strategic Management · 142 · Description: Marketing | N | N |
| Dendao | Komolmas | Chief Financial Officer | F | 1,962 | 2022-11-01 | 144 · Description: Finance · 168 · Description: Budgeting · 165 · Description: Risk Management · 143 · Description: Accounting · 119 · Description: Finance & Securities | Y | N |
| Suwat | Prongjit | Chief Administration Officer | M | 1,964 | 2022-11-01 | 146 · Description: Human Resource Management · 140 · Description: Information & Communication Technology · 148 · Description: Procurement | N | N |
| Satha | Vanalabhpatana | Acting Chief Strategy Officer | M | 1,978 | 2022-11-01 | 130 · Description: Property Development · 131 · Description: Energy & Utilities · 1683 · Description: Business Administration · 164 · Description: Strategic Management · 165 · Description: Risk Management | N | N |
| Osamu | Sudo | Acting Chief Marketing Officer | M | 1,977 | 2023-05-01 | 142 · Description: Marketing · 130 · Description: Property Development | N | N |
| Viwat | Kromadit | Chief Technical Officer and Chief Executive Officer - Industrial Estate Thailand | M | 1,962 | 2019-03-01 | 130 · Description: Property Development · 131 · Description: Energy & Utilities · 159 · Description: Engineering · 3173 · Description: Public Administration | N | N |
| Eiichi | Tanabe | Deputy to CEO and Acting Chief Business Development Officer | M | 1,963 | 2024-12-01 | 130 · Description: Property Development · 156 · Description: Negotiation · 157 · Description: Project Management | N | N |

